13 Bath Ave, 4, Dublin, D04 K386
Sandymount Credit Union, Dublin
1 Review
Opening Times
Open now, Closes in 58 minutes
| Saturday | 09:30 - 12:30 |
| Sunday | Closed |
| Monday | 09:30 - 16:30 |
| Tuesday | 09:30 - 16:30 |
| Wednesday | Closed |
| Thursday | 10:00 - 17:30 |
| Friday | 09:30 - 16:30 |
Opening Times
Open now, Closes in 58 minutes
| Saturday | 09:30 - 12:30 |
| Sunday | Closed |
| Monday | 09:30 - 16:30 |
| Tuesday | 09:30 - 16:30 |
| Wednesday | Closed |
| Thursday | 10:00 - 17:30 |
| Friday | 09:30 - 16:30 |
Reviews
Anonymous 3767, 11 years ago
I have been a member of Sandymount Credit union since I was a child and have always found the board, management and staff very professional and fair with their dealings with people. However after tonight's meeting I am extremely disappointed with the attitude of the chairperson of the board and believe he should think very strongly of stepping down from his position.
Do you know Sandymount Credit Union? Write a review!
Share your experience with others
Description
Categories & Keywords
- Credit Union
Nearby similar companies
- 33-41 lwr mount st Dublin (01) 614 6952
- 1000 m
56 Sir John Rogerson's Quay D02 DC97 Dublin (01) 632 5100 - 1.01 km
22 Erne Street Upper D02 Y778 Dublin (01) 632 5100 - 1.09 km
73 Pearse St D02 NW64 Dublin 01 8457742 - 1.77 km
55 Dawson St D02 ED92 Dublin (01) 679 0802 - 2.53 km
7 Nutley Ln D04 F6K3 Dublin (01) 208 2628 -
Map view of similar nearby companies
Related Searches
Sandymount Credit Union is listed in the following categories: