Claureen House, Lahinch Rd, Co. Clare
Body And Mind Fitness, Co. Clare
Body And Mind Fitness
Opening Times
| Monday | 07:00 - 12:00 16:00 - 20:00 |
| Tuesday | 07:00 - 12:00 16:00 - 21:00 |
| Wednesday | 07:00 - 12:00 16:00 - 21:00 |
| Thursday | 07:00 - 12:00 16:00 - 21:00 |
| Friday | 07:00 - 12:00 16:00 - 20:00 |
| Saturday | 07:00 - 12:00 |
| Sunday | Closed |
Opening Times
| Monday | 07:00 - 12:00 16:00 - 20:00 |
| Tuesday | 07:00 - 12:00 16:00 - 21:00 |
| Wednesday | 07:00 - 12:00 16:00 - 21:00 |
| Thursday | 07:00 - 12:00 16:00 - 21:00 |
| Friday | 07:00 - 12:00 16:00 - 20:00 |
| Saturday | 07:00 - 12:00 |
| Sunday | Closed |
Reviews
Be the first to write a review for Body And Mind Fitness!
Share your experience!
Description
Categories & Keywords
- Health Clubs
Nearby similar companies
- 3.11 km
Quin Road Business Park, Unit 11, Block F, Quin Rd V95 Ennis 087 702 4627 - 2.29 km
Unit 10, Block B, Quin Rd Business Park V95 Ennis 086 362 4386 - 33.39 km
11 Pennywell Road V94 W5WA Limerick 085 197 6697 - 48.42 km
Unit 2, Tower House, Tuam Rd H91 PC81 Galway 091 771 122 - 48.93 km
Unit 19B, Briarhill Business Park H91 Ballybrit 085 186 5208 - 32.88 km
Corbally Rd, Grove Island V94 X7P9 Limerick +353 61 350 221 -
Map view of similar nearby companies
Related Searches
Body And Mind Fitness is listed in the following categories:
Social Media